Most Popular Sports
All Sports
Show All

Lara Gut secures World Cup title with podium finish in Lenzerheide

Eurosport
ByEurosport

Updated 13/03/2016 at 19:24 GMT

Switzerland's Lara Gut claimed the Alpine Skiing overall World Cup crown on Sunday as she finished third in the Alpine combined in Lenzerheide.

Lara Gut of Switzerland

Image credit: AFP

Gut finished third behind fellow Swiss Wendy Holdener and Austria's Michaela Kirchgasser in Sunday's race.
picture

Gut crowned women's overall World Cup champion

And that saw her easily pick up the six points she needed to secure the overall Crystal Globe, given that nearest-challenger Lindsey Vonn's season was finished early by injury and third-placed Viktoria Rebensburg does not take part in World Cup slalom races.
Gut won the Crystal Globe in the Super-G in 2014, but this is her first overall title.
Holdener also had something to celebrate: her victory confirmed her as the Crystal Globe winner for the Alpine combined.

WORLD CUP OVERALL STANDINGS

1. Lara Gut (Switzerland) 1362
2. Lindsey Vonn (U.S.) 1235
3. Viktoria Rebensburg (Germany) 1007
4. Tina Weirather (Liechtenstein) 860
5. Frida Hansdotter (Sweden) 833

RESULTS

(Pos - name - nationality - slalom time - Super-G time - overall)
1. Wendy Holdener (Switzerland) 40.43 1:18.88 1:59.31
2. Michaela Kirchgasser (Austria) 40.92 1:18.85 1:59.77
3. Lara Gut (Switzerland) 41.89 1:17.89 1:59.78
4. Denise Feierabend (Switzerland) 41.87 1:17.95 1:59.82
5. Marie-Michele Gagnon (Canada) 41.10 1:18.90 2:00.00
6. Anne-Sophie Barthet (France) 41.17 1:19.61 2:00.78
7. Laurenne Ross (U.S.) 43.99 1:17.52 2:01.51
8. Johanna Schnarf (Italy) 41.80 1:19.82 2:01.62
9. Francesca Marsaglia (Italy) 42.56 1:19.11 2:01.67
10. Ricarda Haaser (Austria) 43.90 1:17.84 2:01.74
11. Tessa Worley (France) 43.42 1:18.37 2:01.79
12. Ragnhild Mowinckel (Norway) 42.71 1:19.38 2:02.09
13. Michelle Gisin (Switzerland) 41.51 1:21.05 2:02.56
14. Kajsa Kling (Sweden) 44.56 1:18.07 2:02.63
15. Rahel Kopp (Switzerland) 42.34 1:20.55 2:02.89
16. Vanja Brodnik (Slovenia) 42.95 1:20.16 2:03.11
17. Rosina Schneeberger (Austria) 44.07 1:19.32 2:03.39
18. Margot Bailet (France) 43.40 1:20.24 2:03.64
19. Patrizia Dorsch (Germany) 45.34 1:18.64 2:03.98
20. Mirjam Puchner (Austria) 44.58 1:19.56 2:04.14
21. Marta Bassino (Italy) 45.75 1:18.52 2:04.27
22. Priska Nufer (Switzerland) 45.89 1:18.57 2:04.46
23. Erin Mielzynski (Canada) 43.23 1:21.39 2:04.62
24. Sabrina Maier (Austria) 46.04 1:18.76 2:04.80
25. Macarena Simari Birkner (Argentina) 45.98 1:22.34 2:08.32
26. Angelica Simari Birkner (Argentina) 48.21 1:26.22 2:14.43
. Ramona Siebenhofer (Austria) 45.02 DNF DNF
. Christine Scheyer (Austria) 44.70 DNF DNF
. Estelle Alphand (France) 44.43 DNF DNF
. Romane Miradoli (France) 42.66 DNF DNF
Join 3M+ users on app
Stay up to date with the latest news, results and live sports
Download
Share this article
Advertisement
Advertisement