Most Popular Sports
All Sports
Show All

Marcel Hirscher leads in Italy after first run, Dave Ryding has shot at podium

Pete Sharland

Updated 22/12/2017 at 17:40 GMT

Marcel Hirscher leads the Men’s Slalom after the first run in Madonna di Campiglio whilst Great Britain's Dave Ryding has a shot at a podium finish after the first 30 riders.

Austria's Marcel Hirscher competes in the FIS Alpine World Cup Men's Slalom on December 22, 2017 in Madonna di Campiglio, Italian Alps.

Image credit: Getty Images

Hirscher rode out third and the reigning World Cup champion put in an impressive time of 48.46s to immediately take the lead.
Ryding saw a green light following his first interval, but he could not live with Hirscher’s pace and ended fifth with a time of 49.21s. After other riders went out he was tenth.
Henrik Kristoffersen, the current World Cup leader, sits in fifth with Russia’s Alexander Khoroshilov the man closest to Hirscher.
The second run will be shown live on Eurosport and Eurosport Player at 19:30 GMT.

Run 1 Overall Standings

1. Marcel Hirscher (Austria) 48.46 48.46
2. Alexander Khoroshilov (Russia) 48.69 48.69
3. Luca Aerni (Switzerland) 48.83 48.83
4. Manfred Molgg (Italy) 48.90 48.90
5. Henrik Kristoffersen (Norway) 48.95 48.95
6. Daniel Yule (Switzerland) 48.99 48.99
7. Christian Hirschbuhl (Austria) 49.04 49.04
8. Sebastian Foss Solevaag (Norway) 49.05 49.05
9. Manuel Feller (Austria) 49.20 49.20
10. Dave Ryding (Britain) 49.21 49.21
11. Marco Schwarz (Austria) 49.30 49.30
12. Stefano Gross (Italy) 49.31 49.31
13. Mattias Hargin (Sweden) 49.35 49.35
14. Loic Meillard (Switzerland) 49.36 49.36
15. Michael Matt (Austria) 49.44 49.44
16. Linus Strasser (Germany) 49.55 49.55
17. Julien Lizeroux (France) 49.57 49.57
18. Andre Myhrer (Sweden) 49.67 49.67
19. Alexis Pinturault (France) 49.68 49.68
20. Jean-Baptiste Grange (France) 49.95 49.95
20. Leif Kristian Haugen (Norway) 49.95 49.95
22. David Chodounsky (U.S.) 49.99 49.99
23. Erik Read (Canada) 50.03 50.03
24. Ramon Zenhausern (Switzerland) 50.07 50.07
25. Jonathan Nordbotten (Norway) 50.16 50.16
26. Naoki Yuasa (Japan) 50.44 50.44
27. Marc Digruber (Austria) 50.47 50.47
28. Fritz Dopfer (Germany) 50.62 50.62
29. Patrick Thaler (Italy) 50.73 50.73
30. Victor Muffat-Jeandet (France) 50.78 50.78
Join 3M+ users on app
Stay up to date with the latest news, results and live sports
Download
Share this article
Advertisement
Advertisement