Results
1
Ranking
1 | 15h 49' 17'' | ||
2 | +52'' | ||
3 | +2' 02'' | ||
4 | +2' 28'' | ||
5 | +2' 29'' | ||
6 | +2' 29'' | ||
7 | 7 | +2' 29'' | |
8 | +2' 38'' | ||
9 | +2' 39'' | ||
10 | +2' 39'' |
Latest Videos
latest news
1 | 15h 49' 17'' | ||
2 | +52'' | ||
3 | +2' 02'' | ||
4 | +2' 28'' | ||
5 | +2' 29'' | ||
6 | +2' 29'' | ||
7 | 7 | +2' 29'' | |
8 | +2' 38'' | ||
9 | +2' 39'' | ||
10 | +2' 39'' |
Latest Videos
latest news