Scores
1
Ranking
1 | 62 | ||
2 | 50 | ||
3 | 46 | ||
4 | 2 | 40 | |
5 | 1 | 40 | |
6 | 1 | 38 | |
7 | 3 | 38 | |
8 | 1 | 37 | |
9 | 36 | ||
10 | 1 | 36 | |
11 | 3 | 36 | |
12 | 33 | ||
13 | 31 | ||
14 | 27 | ||
15 | 27 | ||
16 | 2 | 22 | |
17 | 1 | 21 | |
18 | 1 | 20 | |
19 | 19 | ||
20 | 14 |
Latest Videos
latest news
08/02 at 11:03
Ligue 1
29/01 at 12:36
Ligue 1
1 | 62 | ||
2 | 50 | ||
3 | 46 | ||
4 | 2 | 40 | |
5 | 1 | 40 | |
6 | 1 | 38 | |
7 | 3 | 38 | |
8 | 1 | 37 | |
9 | 36 | ||
10 | 1 | 36 | |
11 | 3 | 36 | |
12 | 33 | ||
13 | 31 | ||
14 | 27 | ||
15 | 27 | ||
16 | 2 | 22 | |
17 | 1 | 21 | |
18 | 1 | 20 | |
19 | 19 | ||
20 | 14 |
Latest Videos
latest news