Eastern Conference
Teams | Last 5 | P | W | L | % | |
---|---|---|---|---|---|---|
1 | 49 | 35 | 14 | 71.42 | ||
2 | 49 | 28 | 21 | 57.14 | ||
3 | 49 | 30 | 19 | 61.22 | ||
4 | 51 | 30 | 21 | 58.82 | ||
5 | 49 | 28 | 21 | 57.14 | ||
6 | 50 | 26 | 24 | 52 | ||
7 | 50 | 25 | 25 | 50 | ||
8 | 48 | 26 | 22 | 54.16 | ||
9 | 50 | 21 | 29 | 42 | ||
10 | 49 | 18 | 31 | 36.73 | ||
11 | 49 | 16 | 33 | 32.65 | ||
12 | 47 | 11 | 36 | 23.40 |
Western Conference
Teams | Last 5 | P | W | L | % | |
---|---|---|---|---|---|---|
1 | 49 | 35 | 14 | 71.42 | ||
2 | 49 | 29 | 20 | 59.18 | ||
3 | 49 | 31 | 18 | 63.26 | ||
4 | 49 | 29 | 20 | 59.18 | ||
5 | 48 | 27 | 21 | 56.25 | ||
6 | 46 | 25 | 21 | 54.34 | ||
7 | 49 | 25 | 24 | 51.02 | ||
8 | 50 | 24 | 26 | 48 | ||
9 | 49 | 23 | 26 | 46.93 | ||
10 | 50 | 13 | 37 | 26 | ||
11 | 48 | 8 | 40 | 16.66 |