Eastern Conference
Teams | Last 5 | P | W | L | % | |
---|---|---|---|---|---|---|
1 | 59 | 44 | 15 | 74.57 | ||
2 | 58 | 35 | 23 | 60.34 | ||
3 | 59 | 34 | 25 | 57.62 | ||
4 | 58 | 36 | 22 | 62.06 | ||
5 | 58 | 32 | 26 | 55.17 | ||
6 | 57 | 33 | 24 | 57.89 | ||
7 | 58 | 31 | 27 | 53.44 | ||
8 | 59 | 31 | 28 | 52.54 | ||
9 | 59 | 31 | 28 | 52.54 | ||
10 | 57 | 28 | 29 | 49.12 | ||
11 | 58 | 27 | 31 | 46.55 | ||
12 | 58 | 25 | 33 | 43.10 | ||
13 | 56 | 24 | 32 | 42.85 | ||
14 | 59 | 23 | 36 | 38.98 | ||
15 | 58 | 22 | 36 | 37.93 | ||
16 | 58 | 22 | 36 | 37.93 |
Western Conference
Teams | Last 5 | P | W | L | % | |
---|---|---|---|---|---|---|
1 | 58 | 35 | 23 | 60.34 | ||
2 | 59 | 35 | 24 | 59.32 | ||
3 | 59 | 36 | 23 | 61.01 | ||
4 | 61 | 34 | 27 | 55.73 | ||
5 | 60 | 32 | 28 | 53.33 | ||
6 | 57 | 30 | 27 | 52.63 | ||
7 | 58 | 29 | 29 | 50 | ||
8 | 58 | 27 | 31 | 46.55 | ||
9 | 60 | 26 | 34 | 43.33 | ||
10 | 58 | 26 | 32 | 44.82 | ||
11 | 58 | 23 | 35 | 39.65 | ||
12 | 59 | 24 | 35 | 40.67 | ||
13 | 58 | 24 | 34 | 41.37 | ||
14 | 58 | 22 | 36 | 37.93 | ||
15 | 58 | 23 | 35 | 39.65 |